Submersible pumping station SN-R1-03 are intended to pump abrasive hydraulic fluids.
SUBMERSIBLE PUMPING STATION
TYPICAL SIZES:
Submersible pumping station SN-R1-03
Pumping stations SN-R1-03 are intended to:
- to pump abrasive hydraulic fluids (clay and gravel mortars, mixtures of water and sand, ore, etc.);
- to swamp drainage, unwatering of foundation, drainage of lakes and other water bodies;
- to bottom dredging, bank alluviation, desliming and etc;
- for maintenance and repair of gas pipelines in swampy and flooded areas;
- for pumping drill cuttings (cuttings slurry, waste drilling mud), blackwater, industrial waste-water, oil contaminated soil, process effluent of oil-production enterprise and oil refinery;
- for pumping domestic and industrial wastewater with long-fibre, coarse and solid inclusions.
Pumping stations SN-20R1-03
Pumped fluid properties: | |
---|---|
hydraulic fluid density, kg/m3 | up to 1080 |
temperature, °С | +5 ... +30 |
solid particle content | up to 8% |
solid particle maximal size, mm | at most 4 |
Technical specifications: | SN-20.40.1,08R1-03.50.30.5,5.2T.V |
---|---|
Max head, wcm (bar) | 50 (5) |
Rated head, wcm (bar) | 40 (4) |
Max flow, m3/h (lps) | 30 (8,33) |
Rated flow, m3/h (lps) | 20 (5,55) |
Base pump model | NC-50R1 |
Discharge manifold DN, mm | 50 |
Dimensions, LxBxH, mm | 400×300×670 |
Depth capability, m | 20 |
Station weight, kg, ±5% | 67 |
Electric motor: | |
Power, kW | 5,5 |
Rate speed, rpm | 3000 |
Rated current, A | 10,8 |
Сharacteristic curve | 380W/50Hz |
Operating specifications of pumping stations based on pumps of NC-50R1 series
Pumping stations SN-30R1-03
Pumped fluid properties: | |
---|---|
hydraulic fluid density, kg/m3 | up to 1100 |
temperature, °С | +5 ... +20 |
solid particle content | up to 20% |
solid particle maximal size, mm | at most 4 |
Technical specifications: | SN-30.30.1,1R1-03.50.30.5,5.2T |
---|---|
Max head, wcm (bar) | 38 (3.8) |
Rated head, wcm (bar) | 30 (3) |
Max flow, m3/h (lps) | 40 (11.1) |
Rated flow, m3/h (lps) | 30 (8.3) |
Base pump model | NC-50R1 |
Discharge manifold DN, mm | 50 |
Dimensions, LxBxH, mm | 395×290×650 |
Depth capability, m | 20 |
Station weight, kg, ±5% | 65 |
Electric motor: | |
Power, kW | 5,5 |
Rate speed, rpm | 3000 |
Rated current, A | 11 |
Сharacteristic curve | 220W/50Hz |
Operating specifications of pumping stations based on pumps of NC-50R1 series
Pumping stations SN-84R1-03
Pumped fluid properties: | |
---|---|
hydraulic fluid density, kg/m3 | up to 1150 |
temperature, °С | +5 ... +40 |
solid particle content | up to 20% |
solid particle maximal size, mm | at most 20 |
Technical specifications: | SN-70.32.1.R1-03.76.15.15.2T |
---|---|
Max head, wcm (bar) | 38 (3.8) |
Rated head, wcm (bar) | 32 (3.2) |
Max flow, m3/h (lps) | 125 (34.7) |
Rated flow, m3/h (lps) | 70 (19.4) |
Base pump model | NC-76R1 |
Discharge manifold DN, mm | 80 |
Dimensions, LxBxH, mm | 630×485×905 |
Depth capability, m | 20 |
Station weight, kg, ±5% | 225 |
Electric motor: | |
Power, kW | 15 |
Rate speed, rpm | 1500 |
Rated current, A | 29 |
Сharacteristic curve | 380W/50Hz |
Operating specifications of pumping stations based on pumps of NC-76R1 series
Pumping stations SN-84R1-03
Pumped fluid properties: | |
---|---|
hydraulic fluid density, kg/m3 | up to 1150 |
temperature, °С | +5 ... +40 |
solid particle content | up to 20% |
solid particle maximal size, mm | at most 20 |
Technical specifications: | SN-84.69.1,15R1-03.76.15.55.2T.V |
---|---|
Max head, wcm (bar) | 75 (7.5) |
Rated head, wcm (bar) | 69 (6.9) |
Max flow, m3/h (lps) | 125 (34.7) |
Rated flow, m3/h (lps) | 84 (23.3) |
Base pump model | NC-76R1 |
Discharge manifold DN, mm | 75 |
Dimensions, LxBxH, mm | 550×550×1350 |
Depth capability, m | 20 |
Station weight, kg, ±5% | 490 |
Electric motor: | |
Power, kW | 55 |
Rate speed, rpm | 1500 |
Rated current, A | 101 |
Сharacteristic curve | 380W/50Hz |
Operating specifications of pumping stations based on pumps of NC-76R1 series
Pumping stations SN-100R1-03
Pumped fluid properties: | |
---|---|
hydraulic fluid density, kg/m3 | up to 1010 |
temperature, °С | +5 ... +20 |
solid particle content | up to 10% |
solid particle maximal size, mm | at most 10 |
Technical specifications: | SN-100.25.1R1-03.76.15.15.2T |
---|---|
Max head, wcm (bar) | 45 (4,5) |
Rated head, wcm (bar) | 25 (2,5) |
Max flow, m3/h (lps) | 125 (34,7) |
Rated flow, m3/h (lps) | 100 (24,7) |
Base pump model | NC-76R1 |
Discharge manifold DN, mm | 75 |
Dimensions, LxBxH, mm | 980×750×1300 |
Depth capability, m | 20 |
Station weight, kg, ±5% | 315 |
Electric motor: | |
Power, kW | 15 |
Rate speed, rpm | 1500 |
Rated current, A | 29 |
Сharacteristic curve | 380W/50Hz |
Operating specifications of pumping stations based on pumps of NC-76R1 series
Pumping stations SN-300R1-03
Pumped fluid properties: | |
---|---|
hydraulic fluid density, kg/m3 | up to 1100 |
temperature, °С | +5 ... +30 |
solid particle content | up to 10% |
solid particle maximal size, mm | at most 20 |
Technical specifications: | SN-300.15.1,1R1-03.152.15.30.2T |
---|---|
Max head, wcm (bar) | 44 (4,4) |
Rated head, wcm (bar) | 15 (1,5) |
Max flow, m3/h (lps) | 360 (100) |
Rated flow, m3/h (lps) | 300 (83,3) |
Base pump model | NC-152R1 |
Discharge manifold DN, mm | 150 |
Dimensions, LxBxH, mm | 960×730×1300 |
Depth capability, m | 10 |
Station weight, kg, ±5% | 560 |
Electric motor: | |
Power, kW | 30 |
Rate speed, rpm | 1500 |
Rated current, A | 57,58 |
Сharacteristic curve | 380W/50Hz |